Home>Products>KOYO Bearing>KOYO 14R1819AP needle roller bearings

KOYO 14R1819AP needle roller bearings
Browse KOYO 14R1819AP needle roller bearings Categories in the ASAHI FORGE OF AMERICA BEARING CORP. Manufacturers Online 60 mm A Free. including KOYO Bearing. 32.8 kN C0
- KOYO
14R1819AP
- 60 mm
- -20 °C
- 32.8 kN
- 150 mm
- 118 mm
- 16 mm
- 26.85 mm
- 140 mm
-
ASAHI FORGE OF AMERICA BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 14R1819AP needle roller bearingsTechnology
A: | 60 mm | T min.: | -20 °C | C0: | 32.8 kN |
L: | 150 mm | J: | 118 mm | H1: | 16 mm |
s1: | 26.85 mm | H2: | 140 mm | H: | 69.9 mm |
S: | 14.9 mm |
KOYO 14R1819AP needle roller bearingsDetails
KOYO 14R1819AP bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | EBC |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | Non Precision |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Inch |
Long Description | 5/8" Bore; 1-5/8" Outside Diameter; 1/2" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal |
Other Features | Miniature Bearing | Extra Light Duty | Bulk 5PK |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ebcoem.com |
d | 0.625 Inch | 15.875 Millimeter |
D | 1.625 Inch | 41.275 Millimeter |
Outer Race Width | 0.5 Inch | 12.7 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
KOYO 14R1819AP needle roller bearings Cad Models
Contact Us

- ASAHI FORGE OF AMERICA BEARING CORP.
- Address1287 Corporate Way Richmond, Kentucky 43309, U.S.A.
- Phone(Working Time)809-626-5622
- Fax
Related News
30x62x23.8 bearing size pdf file |
55x72x9 bearing dimensions |
85x130x44 bearing size chart mm |